Come find great deals on Jamaica NY foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Jamaica foreclosure listings out there, we'll help you learn how to buy Jamaica foreclosure homes for cheap prices all over! Anyone can learn to find great Jamaica bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
11434 | 133RD AVE | Jamaica | NY | Foreclosure | 6/2 | $428,900.00 | ![]() |
| 2 | 11434 | 146TH DR | Jamaica | NY | Foreclosure | - | $169,900.00 | ![]() |
|
| 3 | 11432 | 179TH PL | Jamaica | NY | Foreclosure | - | $306,000.00 | ![]() |
|
| 4 | 11433 | 176TH ST | Jamaica | NY | Foreclosure | - | $286,000.00 | ![]() |
|
| 5 | ![]() |
11434 | 121ST AVE | Jamaica | NY | Auction | 2/1 | $325,000.00 | ![]() |
| 6 | 11434 | 127TH AVE | Jamaica | NY | Pre Foreclosure | - | $315,000.00 | ![]() |
|
| 7 | 11434 | 161ST ST | Jamaica | NY | Pre Foreclosure | - | $412,250.00 | ![]() |
|
| 8 | 11434 | 155TH ST | Jamaica | NY | Pre Foreclosure | - | $365,750.00 | ![]() |
|
| 9 | 11434 | 118TH AVE | Jamaica | NY | Pre Foreclosure | - | $476,200.00 | ![]() |
|
| 10 | 11434 | 178TH ST | Jamaica | NY | Pre Foreclosure | - | $110,000.00 | ![]() |
|
| 11 | 11435 | 106TH AVE | Jamaica | NY | Pre Foreclosure | - | $483,360.00 | ![]() |
|
| 12 | 11435 | LAKEWOOD AVE | Jamaica | NY | Pre Foreclosure | - | $424,000.00 | ![]() |
|
| 13 | 11435 | 147TH PL | Jamaica | NY | Pre Foreclosure | - | $607,500.00 | ![]() |
|
| 14 | 11433 | 167TH ST | Jamaica | NY | Pre Foreclosure | - | $413,250.00 | ![]() |
|
| 15 | 11433 | 173RD ST | Jamaica | NY | Pre Foreclosure | - | $369,550.00 | ![]() |
|
| 16 | 11435 | A LIBERTY AVE | Jamaica | NY | Foreclosure | 8/4 | $500,000.00 | ![]() |
|
| 17 | 11434 | 175TH ST | Jamaica | NY | Pre Foreclosure | - | $169,223.00 | ![]() |
|
| 18 | 11433 | MATHIAS AVE | Jamaica | NY | Pre Foreclosure | - | $200,000.00 | ![]() |
|
| 19 | 11436 | INWOOD ST | Jamaica | NY | Pre Foreclosure | - | $288,000.00 | ![]() |
|
| 20 | 11436 | 140TH ST | Jamaica | NY | Pre Foreclosure | - | $468,000.00 | ![]() |
|
